ED-Sec Ed Business-BA
Program Overview
Bachelor of Arts - Secondary Education - Business and ELAD Endorsement
Nevada Department of Education Licensure Requirements
According to the Nevada Revised Statutes, all teaching licenses in Nevada are granted
by the Nevada State Board of Education.
All Teacher Education Program students must meet the Nevada Department of Education
requirements in order to be licensed.
General Education Requirements
Lower-Division General Education Requirements
Written Communications (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ENG 100 | Composition-Enhanced | 5 Credits |
| ENG 101 | Composition I | 3 Credits |
Evidence-Based Communications
| Course # | Course Title | Credits |
|---|---|---|
| ENG 102 | Composition II | 3 Credits |
Science (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
| CHEM 121 | General Chemistry I | 4 Credits |
| GEOL 101 | Exploring Planet Earth | 3-4 Credits |
| PHYS 151 | Gen Physics I | 4 Credits |
Additional Science (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 102 | Physical Anthropology | 3 Credits |
| AST 101 | General Astronomy | 3 Credits |
| BIOL 100 | General Biology/Non Major | 3 Credits |
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
| CHEM 100 | Molecules/Life Modrn Wrld | 3 Credits |
| CHEM 121 | General Chemistry I | 4 Credits |
| ENV 100 | Humans and the Environment | 3 Credits |
| GEOG 103 | Physical Geog Earth Environmnt | 3 Credits |
| GEOL 101 | Exploring Planet Earth | 3-4 Credits |
| NUTR 121 | Human Nutrition | 3 Credits |
| PHYS 100 | Introductory Physics | 3 Credits |
| PHYS 151 | Gen Physics I | 4 Credits |
Humanities (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 160 | Art Appreciation | 3 Credits |
| ENG 203 | Intro to Literary Study | 3 Credits |
| ENG 223 | Themes of Literature | 3 Credits |
| FIS 100 | Introduction to Film | 3 Credits |
| FREN 111 | First Year French I | 3-4 Credits |
| FREN 112 | First Year French II | 3-4 Credits |
| HIST 208 | World History I | 3 Credits |
| HIST 209 | World History II | 3 Credits |
| HUM 101 | Intro to Humanities I | 3 Credits |
| HUM 210 | Communicating Diversity | 3 Credits |
| MUS 121 | Music Appreciation | 3 Credits |
| PHIL 101 | Intro to Philosophy | 3 Credits |
| PHIL 102 | Critical Thinking | 3 Credits |
| PHIL 135 | Introduction to Ethics | 3 Credits |
| SPAN 111 | First Year Spanish I | 3 Credits |
| SPAN 112 | First Yr Spanish II | 3 Credits |
| SPAN 211 | Second Year Spanish I | 3 Credits |
Fine Arts (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 105 | Introduction to Acting I | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
Mathematics (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| MATH 120 | Fund of College Math | 3 Credits |
| MATH 120E | Fund of College Math Expanded | 3 Credits |
| MATH 126 | Precalculus I | 3 Credits |
| MATH 126E | Precalculus I Expanded | 3 Credits |
| MATH 127 | Precalculus II | 3 Credits |
| MATH 128 | Precalculus and Trigonometry | 5 Credits |
| STAT 152 | Intro to Statistics | 3 Credits |
U.S. and Nevada Constitutions: HIST 101 and HIST 102 or PSC 101
| Course # | Course Title | Credits |
|---|---|---|
| PSC 101 | Intro American Politics | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
| HIST 101 | U.S. History to 1877 | 3 Credits |
Social Science (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ECON 102 | Prin of Microeconomics | 3 Credits |
| ECON 103 | Principles of Macroeconomics | 3 Credits |
Lower-Division Secondary Education Core Requirements
One course required
| Course # | Course Title | Credits |
|---|---|---|
| COM 113 | Fund Speech Communication | 3 Credits |
| THTR 221 | Oral Interpretation | 3 Credits |
Foundations of Education
| Course # | Course Title | Credits |
|---|---|---|
| EDU 250 | Foundations of Education | 3 Credits |
Upper-Division Secondary Education Core Requirements
| Course # | Course Title | Credits |
|---|---|---|
| EDCT 439 | Gen Methd Career/Tech Edu | 3 Credits |
| EDRL 471 | Theory/Pract Acad Eng Lang Dev | 3 Credits |
| EDRL 474 | Method/Curr Tch Eng Lang Learn | 3 Credits |
| EDRL 475 | Assess/Eval Eng Lang Learner | 3 Credits |
| EDRL 477 | Plcy,Iss,BstPrac ELL-Practcum | 3 Credits |
| EDSC 311 | Secndry Methd/Practicum I | 1-3 Credits |
| EDSC 313 | Secndry Methd/Practicm II | 1-3 Credits |
| EDSC 315 | Secndry Methd/Practm III | 1-3 Credits |
| EDSC 483 | Secnd Suprvsd Tch Intnshp | 1-16 Credits |
| EDSC 491 | Sec Ed Capstone Seminar | 3 Credits |
| EDSP 301 | Education Excptl Child | 3 Credits |
| EDUC 323 | Curriculm Design/Family Engage | 3 Credits |
| EDUC 406 | Curriclm/Assess Education | 3 Credits |
| EPY 330 | Principles of Educ Psychology | 3 Credits |
Mastery Course Requirement
One course required
| Course # | Course Title | Credits |
|---|---|---|
| MATH 389 | Special Topics in Mathematics | 3 Credits |
| INT 359 | Integrative Math Seminar | 3 Credits |
| GEOL 335 | Earth Resources/Environment | 3 Credits |
| INT 369 | Integrative Science Seminar | 3 Credits |
Content-Area Requirements
| Course # | Course Title | Credits |
|---|---|---|
| ACC 201 | Financial Accounting | 3 Credits |
| BUS 273 | Business Law I | 3 Credits |
| FIN 310 | Applied Accounting and Finance | 3 Credits |
| IS 201 | Computer Applications | 3 Credits |
| IS 301 | Management Information Systems | 3 Credits |
| MGT 310 | Found of Mgt Theory/Pract | 3 Credits |
| MGT 367 | Human Resource Management | 3 Credits |
| MKT 210 | Marketing Principles | 3 Credits |
| MGT 480 | International Management | 3 Credits |
Career and Technical Education Requirements
| Course # | Course Title | Credits |
|---|---|---|
| EDCT 471 | Career/Tech Student Org | 3 Credits |
| EDCT 490 | Coop Career/Tech Programs | 3 Credits |
| EDCT 447 | Curriculum Development in CTE | 3 Credits |
Suggested Course Sequence
| Course | Credits |
|---|---|
| COM 113 | 3 |
| ENG 100 or 101 | 3-5 |
| Humanities* | 3 |
| MATH 120 or 120E | 3 |
| PSC 101 | 3 |
| TOTAL | 15 |
*Choose with advisor
| Course | Credits |
|---|---|
| ACC 201 | 3 |
| ECON 102 | 3 |
| ENG 102 | 3 |
| IS 201 | 3 |
| Science* | 3 |
| TOTAL | 15 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDSC 311 | 1 |
| EDU 250 | 3 |
| Fine Arts* | 3 |
| IS 301 | 3 |
| Science* | 4 |
| TOTAL | 14 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDCT 490 | 3 |
| EDRL 475 | 3 |
| EDSC 313 | 1 |
| EDUC 406 | 3 |
| MGT 310 | 3 |
| TOTAL | 13 |
| Course | Credits |
|---|---|
| EDCT 471 | 3 |
| EDRL 471 | 3 |
| EDUC 323 | 3 |
| EPY 330 | 3 |
| EDSP 301 | 3 |
| TOTAL | 15 |
| Course | Credits |
|---|---|
| EDCT 439 | 3 |
| EDRL 477 | 3 |
| EDSC 315 | 1 |
| MGT 367 | 3 |
| MGT 480 | 3 |
| Mastery Course* | 3 |
| TOTAL | 16 |
*Choose with advisor
| Course | Credits |
|---|---|
| BUS 273 | 3 |
| EDCT 447 | 3 |
| EDRL 474 | 3 |
| FIN 310 | 3 |
| MKT 210 | 3 |
| TOTAL | 15 |
| Course | Credits |
|---|---|
| EDSC 483 | 14 |
| EDSC 491 | 3 |
| TOTAL | 17 |