ED-Elementary Education-BA
Program Overview
Bachelor of Arts - Elementary Education
Nevada Department of Education Licensure Requirements
According to Nevada Revised Statutes, all teaching licenses in Nevada are granted
by the Nevada State Board of Education.
General Education Requirements
Lower-Division Courses
Communications
| Course # | Course Title | Credits |
|---|---|---|
| ENG 102 | Composition II | 3 Credits |
Mathematics (one required): Choose from the courses listed below or any higher-level math course. Excludes MATH
389
| Course # | Course Title | Credits |
|---|---|---|
| MATH 120 | Fund of College Math | 3 Credits |
| MATH 120E | Fund of College Math Expanded | 3 Credits |
| MATH 126 | Precalculus I | 3 Credits |
| MATH 126E | Precalculus I Expanded | 3 Credits |
Science (two areas required)
Earth Science
| Course # | Course Title | Credits |
|---|---|---|
| ENV 100 | Humans and the Environment | 3 Credits |
| GEOG 103 | Physical Geog Earth Environmnt | 3 Credits |
| GEOL 101 | Exploring Planet Earth | 3-4 Credits |
Life Science
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 102 | Physical Anthropology | 3 Credits |
| BIOL 100 | General Biology/Non Major | 3 Credits |
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
| NUTR 121 | Human Nutrition | 3 Credits |
Physical Science
| Course # | Course Title | Credits |
|---|---|---|
| AST 101 | General Astronomy | 3 Credits |
| CHEM 100 | Molecules/Life Modrn Wrld | 3 Credits |
| CHEM 121 | General Chemistry I | 4 Credits |
| PHYS 100 | Introductory Physics | 3 Credits |
| PHYS 151 | Gen Physics I | 4 Credits |
American Constitutions and Institutions
| Course # | Course Title | Credits |
|---|---|---|
| HIST 101 | U.S. History to 1877 | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
Social Science (one course required) Choose course with advisor.
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 101 | Intro Cultural Anthropology | 3 Credits |
| CRJ 104 | Intro to Admin of Justice | 3 Credits |
| CRJ 270 | Intro to Criminology | 3 Credits |
| ECON 102 | Prin of Microeconomics | 3 Credits |
| ECON 103 | Principles of Macroeconomics | 3 Credits |
| GEOG 106 | Intro to Cultural Geography | 3 Credits |
| HMS 200 | Ethics in Human Services | 3 Credits |
| PSC 101 | Intro American Politics | 3 Credits |
| PSC 210 | American Public Policy | 3 Credits |
| PSY 101 | Gen Psychology | 3 Credits |
| PSY 208 | Psy of Human Relations | 3 Credits |
| SOC 101 | Prin of Sociology | 3 Credits |
Humanities and Fine Arts
Humanities
| Course # | Course Title | Credits |
|---|---|---|
| ENG 250 | Intro Children's Literature | 3 Credits |
Fine Arts (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 105 | Introduction to Acting I | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
Baccalaureate Requirements
Capstone
| Course # | Course Title | Credits |
|---|---|---|
| EDEL 491 | Elem Edu Capstone Seminar | 1-3 Credits |
Mastery Course Requirements
| Course # | Course Title | Credits |
|---|---|---|
| HUM 301 | Studies in Humanities | 3 Credits |
| INT 339 | Integrative Humanities Seminar | 3 Credits |
| MATH 389 | Special Topics in Mathematics | 3 Credits |
| INT 359 | Integrative Math Seminar | 3 Credits |
| GEOL 335 | Earth Resources/Environment | 3 Credits |
| INT 369 | Integrative Science Seminar | 3 Credits |
| ANTH 307 | Ancient Civilizations | 3 Credits |
| ANTH 332 | (De)Constructing Race | 3 Credits |
| HIST 303 | Worlds of Islam | 3 Credits |
| HIST 312 | Expansion of the U.S. | 3 Credits |
| HIST 341 | Global China | 3 Credits |
| INT 349 | Integrative Social Science Sem | 3 Credits |
| PSY 313 | Well-Being: East Meets West | 3 Credits |
Program Requirements (Choose with advisor; other options may be available.)
Communications Requirement (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| COM 113 | Fund Speech Communication | 3 Credits |
| THTR 221 | Oral Interpretation | 3 Credits |
U.S History Requirement
| Course # | Course Title | Credits |
|---|---|---|
| HIST 101 | U.S. History to 1877 | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
Mathematics Requirement
| Course # | Course Title | Credits |
|---|---|---|
| MATH 122 | Num Concept for Elem Tchr | 3 Credits |
| MATH 123 | Stat/Geomtl Cpt Elem Tchr | 3 Credits |
Education Course Requirement
| Course # | Course Title | Credits |
|---|---|---|
| EDU 250 | Foundations of Education | 3 Credits |
| EDUC 406 | Curriclm/Assess Education | 3 Credits |
| EDSP 301 | Education Excptl Child | 3 Credits |
| EDUC 323 | Curriculm Design/Family Engage | 3 Credits |
Clinical/Field Experience (EDEL 315 can be taken for 4 units)
| Course # | Course Title | Credits |
|---|---|---|
| EDEL 311 | Elem Methods Practicum I | 1-3 Credits |
| EDEL 313 | Elem Methods Practicum II | 1-3 Credits |
| EDEL 315 | Elem Methd Practicum III | 1-3 Credits |
Elementary Education Curriculum
| Course # | Course Title | Credits |
|---|---|---|
| EDSP 453 | Behavr Tchnq/Stdt Disabil | 3 Credits |
| EDSP 485 | Special Educ:Second Level | 1 Credits |
| EDUC 470 | Multicultural Education | 3 Credits |
| HDFS 201 | Lifespan Human Developmnt | 3 Credits |
| EDSP 464 | Mulit-tiered Systems of Supp | 3 Credits |
Methods Courses
| Course # | Course Title | Credits |
|---|---|---|
| EDEL 433 | Methods Teach PK-8 Math | 3 Credits |
| EDEL 443 | Methods Teach PK-8 Science | 3 Credits |
| EDEL 453 | Methods Teach PK-8 Soc Stdies | 3 Credits |
| EDRL 437 | Teaching Reading | 3 Credits |
| EDRL 442 | Literacy Instruction I | 3 Credits |
| EDRL 443 | Literacy Instruction II | 3 Credits |
Teaching Internship
| Course # | Course Title | Credits |
|---|---|---|
| EDEL 483 | Elem Supervisd Teach Intn | 1-16 Credits |
Elective - Choose one from EDCT, EDEL, EDES, EDRL, EDSC, EDSP, EDU, EDUC, EPY, HDFS, ECE.
Endorsement Areas
ELAD (English Language Acquisition and Development) Endorsement
This endorsement is attached to the initial license, either elementary or secondary.
It is not a K-12 endorsement. The ELAD endorsement adheres to the standards of Teachers
of English to Speakers of Other Languages (TESOL).
| Course # | Course Title | Credits |
|---|---|---|
| EDRL 471 | Theory/Pract Acad Eng Lang Dev | 3 Credits |
| EDRL 474 | Method/Curr Tch Eng Lang Learn | 3 Credits |
| EDRL 475 | Assess/Eval Eng Lang Learner | 3 Credits |
| EDRL 477 | Plcy,Iss,BstPrac ELL-Practcum | 3 Credits |
Early Childhood Endorsement
This endorsement is attached to an initial elementary license. This endorsement will
provide the coursework needed to be endorsed/certified in the State of Nevada early
childhood birth through second grade. (NAC 391.089)
| Course # | Course Title | Credits |
|---|---|---|
| ECE 127 | Role of Play Infnt/Toddlr | 1-3 Credits |
| ECE 200 | The Exceptional Child | 3 Credits |
| ECE 204 | Principles Child Guidance | 3 Credits |
| ECE 250 | Intro Early Childhood Edu | 3 Credits |
| ECE 251 | Curriculm Early Child Edu | 3 Credits |
| ECE 262 | Early Lang/Litrcy Develop | 3 Credits |
| ECE 493 | Supervised Internship in ECE | 1-12 Credits |
| HDFS 202 | Introduction to Families | 3 Credits |
| HDFS 232 | Diversity in Children | 3 Credits |
Special Education (Generalist K-12) Endorsement
This endorsement will provide the coursework needed to be certified in the State of
Nevada as a generalist special education teacher for students with mild and moderate
disabilities. The student teaching internship for special education can be combined
with the elementary internship or the secondary internship and can be completed in
one semester.
| Course # | Course Title | Credits |
|---|---|---|
| HDFS 201 | Lifespan Human Developmnt | 3 Credits |
| EPY 330 | Principles of Educ Psychology | 3 Credits |
| EDRL 437 | Teaching Reading | 3 Credits |
| EDEL 433 | Methods Teach PK-8 Math | 3 Credits |
| EDSC 433 | Teaching Secondry English | 3 Credits |
| EDSC 453 | Teaching Secondary Math | 3 Credits |
| EDSP 301 | Education Excptl Child | 3 Credits |
| EDSP 441 | Chars/Strat Mld/Mod Disab | 3 Credits |
| EDSP 434 | Commnty/Fam Intg Spc Need | 3 Credits |
| EDSP 443 | Specl Educ Curr/Gen Methd | 3 Credits |
| EDSP 453 | Behavr Tchnq/Stdt Disabil | 3 Credits |
| EDSP 452 | Assessmt/Sp Educ Teachers | 3 Credits |
| EDSP 484 | Special Educ: Elem Level | 1 Credits |
| EDSP 485 | Special Educ:Second Level | 1 Credits |
| EDSP 495 | Studnt Teach Intrn/Sp Edu | 8-14 Credits |
SEAD Endorsement
This endorsement is attached to an initial elementary license. This endorsement will
provide the coursework needed to endorse/certify in the State of Nevada in social
emotional academic or SEAD.
| Course # | Course Title | Credits |
|---|---|---|
| EDSP 418 | Intro to SEAD Skills | 3 Credits |
| EDSP 428 | SEAD Practices/Critical Issues | 3 Credits |
| EDSP 438 | SEAD Methods and Curriculum | 3 Credits |
| EDSP 448 | SEAD Assessment and Evaluation | 3 Credits |
Suggested 4 Year Plan of Study
Elementary Education - ELAD Endorsement
| Course | Credits |
|---|---|
| ENG 100 or 101 | 3-5 |
| MATH 120 or 120E* | 3-5 |
| HIST 101 | 3 |
| Fine Arts* | 3 |
| TOTAL | 12-16 |
*Choose with advisor
| Course | Credits |
|---|---|
| ENG 102 | 3 |
| HIST 102 | 3 |
| COM 113* | 3 |
| Science* | 3 |
| TOTAL | 12 |
*Choose with advisor
| Course | Credits |
|---|---|
| ENG 250 | 3 |
| EDEL 311 | 1 |
| EDU 250 | 3 |
| PSY 101* | 3 |
| MATH 122 | 3 |
| Science* | 3 |
| TOTAL | 16 |
| Course | Credits |
|---|---|
| EDEL 313 | 1 |
| EDSP 301 | 3 |
| EDUC 406 | 3 |
| EDUC 323 | 3 |
| MATH 123 | 3 |
| HDFS 201 | 3 |
| TOTAL | 16 |
| Course | Credits |
|---|---|
| EDRL 437 | 3 |
| Mastery Course* | 3 |
| EDRL 474 | 3 |
| EDSP 453 | 3 |
| EDSP 485 | 1 |
| EDUC 470 | 3 |
| TOTAL | 16 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDEL 315 | 1 |
| EDRL 442 | 3 |
| EDRL 443 | 3 |
| EDRL 475 | 3 |
| EDRL 477 | 3 |
| EDSP 464 | 3 |
| TOTAL | 16 |
| Course | Credits |
|---|---|
| EDEL 315 | 2 |
| EDEL 433 | 3 |
| EDEL 443 | 3 |
| EDEL 453 | 3 |
| EDRL 471 | 3 |
| Education Elective* | 1 |
| TOTAL | 15 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDEL 483 | 14 |
| EDEL 491 | 3 |
| TOTAL | 17 |
Suggested 4 Year Plan of Study - Elementary Education SEAD Endorsement
| Course | Credits |
|---|---|
| ENG 100 or 101 | 3-5 |
| MATH 120 or 120E* | 3-5 |
| HIST 101 | 3 |
| Fine Arts* | 3 |
| TOTAL | 12-16 |
*Choose with advisor
| Course | Credits |
|---|---|
| ENG 102 | 3 |
| HIST 102 | 3 |
| COM 113* | 3 |
| Science* | 3 |
| TOTAL | 12 |
*Choose with advisor
| Course | Credits |
|---|---|
| ENG 250 | 3 |
| EDEL 311 | 1 |
| EDU 250 | 3 |
| PSY 101* | 3 |
| MATH 122 | 3 |
| Science* | 3 |
| TOTAL | 16 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDEL 313 | 1 |
| EDSP 301 | 3 |
| EDUC 406 | 3 |
| EDUC 323 | 3 |
| MATH 123 | 3 |
| HDFS 201 | 3 |
| TOTAL | 16 |
| Course | Credits |
|---|---|
| EDRL 437 | 3 |
| Mastery Course* | 3 |
| EDSP 418 | 3 |
| EDSP 453 | 3 |
| EDSP 485 | 1 |
| EDUC 470 | 3 |
| TOTAL | 16 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDEL 315 | 1 |
| EDRL 442 | 3 |
| EDRL 443 | 3 |
| EDSP 428 | 3 |
| EDSP 438 | 3 |
| EDSP 464 | 3 |
| TOTAL | 16 |
| Course | Credits |
|---|---|
| EDEL 215 | 2 |
| EDRL 433 | 3 |
| EDEL 443 | 3 |
| EDEL 453 | 3 |
| EDSP 448 | 3 |
| TOTAL | 14 |
| Course | Credits |
|---|---|
| EDEL 483 | 14 |
| EDEL 491 | 2 |
| TOTAL | 17 |
Suggested 4 Year Plan of Study - Elementary Education - ECE Endorsement
| Course | Credits |
|---|---|
| ECE 250 | 3 |
| ENG 100 or 101 | 3-5 |
| Fine Arts* | 3 |
| MATH 120 or 120E | 3-6 |
| HIST 101 | 3 |
| TOTAL | 15 |
| Course | Credits |
|---|---|
| ECE 251 | 3 |
| ECE 262 | 3 |
| ENG 102 | 3 |
| HIST 102 | 3 |
| Science* | 3 |
| TOTAL | 15 |
| Course | Credits |
|---|---|
| ENG 250 | 3 |
| ECE 200 | 3 |
| HDFS 202 | 3 |
| PSY 101* | 3 |
| ECE 127 | 3 |
| TOTAL | 15 |
*Choose with advisor
| Course | Credits |
|---|---|
| COM 113* | 3 |
| ECE 204 | 3 |
| HDFS 232 | 3 |
| HDFS 201 | 3 |
| Science* | 3 |
| TOTAL | 15 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDSP 301 | 3 |
| EDEL 311 | 1 |
| EDU 250 | 3 |
| MATH 122 | 3 |
| Mastery Course* | 3 |
| TOTAL | 13 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDEL 313 | 1 |
| EDRL 437 | 3 |
| EDUC 470 | 3 |
| EDUC 406 | 3 |
| MATH 123 | 3 |
| TOTAL | 13 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDEL 315 | 1 |
| EDEL 443 | 3 |
| EDEL 453 | 3 |
| EDSP 453 | 3 |
| EDSP 485 | 1 |
| Education Elective* | 1 |
| TOTAL | 12 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDEL 315 | 2 |
| EDRL 442 | 3 |
| EDRL 443 | 3 |
| EDSP 464 | 3 |
| EDEL 433 | 3 |
| TOTAL | 14 |
| Course | Credits |
|---|---|
| EDEL 483 | 8 |
| EDEL 491 | 3 |
| ECE 493 | 8 |
| TOTAL | 19 |
Suggested 4 Year Plan of Study - Elementary Education with Special Education Endorsement
| Course | Credits |
|---|---|
| ENG 100 or 101 | 3-5 |
| HIST 101 | 3 |
| Fine Arts* | 3 |
| MATH 120 or 120E | 3-6 |
| TOTAL | 12-17 |
*Choose with advisor
| Course | Credits |
|---|---|
| COM 113* | 3 |
| ENG 102 | 3 |
| HIST 102 | 3 |
| Science* | 4 |
| TOTAL | 13 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDEL 311 | 1 |
| EDI 250 | 3 |
| ENG 250 | 3 |
| MATH 122 | 3 |
| Science* | 3 |
| EDSP 301 | 3 |
| TOTAL | 16 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDUC 406 | 3 |
| HDFS 201 | 3 |
| PSY 101* | 3 |
| MATH 123 | 3 |
| EDSP 452 | 3 |
| EDEL 313 | 1 |
| TOTAL | 16 |
*Choose with advisor
| Course | Credits |
|---|---|
| Mastery Course* | 3 |
| EDRL 437 | 3 |
| EDUC 470 | 3 |
| EDSP 453 | 3 |
| EDSP 485 | 1 |
| TOTAL | 13 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDEL 315 | 1 |
| EDSP 441 | 3 |
| EDEL 433 | 3 |
| EDSP 434 | 3 |
| EPY 330 | 3 |
| TOTAL | 13 |
| Course | Credits |
|---|---|
| EDEL 315 | 1 |
| EDEL 443 | 3 |
| EDEL 453 | 3 |
| EDSP 443 | 3 |
| EDSP 484 | 1 |
| Education Elective* | 1 |
| TOTAL | 12 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDSC 443 or 453* | 3 |
| EDRL 442 | 3 |
| EDRL 443 | 3 |
| EDEL 315 | 1 |
| EDSP 464 | 3 |
| TOTAL | 13 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDEL 483 | 8 |
| EDEL 491 | 3 |
| EDSP 495 | 8 |
| TOTAL | 19 |